Mortgage Rates
Here are loan programs we offer. These programs are unique to Resource Financial Services. To learn more about these programs and many others, call us at (803)748-4545. Rates are subject to change at any time. Rates are updated daily.
Loan Amount:      GO
Program Name Rate Points APR Payment  
30 Year Fixed 5.800% 0.35% 6.300% $0.00  
15 Year Fixed 5.650% 0.35% 6.250% $0.00  
5/1 ARM 5.900% 0.35% 6.600% $0.00  
3/1 ARM 5.750% 0.40% 6.500% $0.00  
1 Year ARM 6.100% 0.35% 6.650% $0.00  
30 Year Fixed (Jumbo) 7.200% 0.35% 7.550% $0.00  
15 Year Fixed (Jumbo) 6.650% 0.35% 7.350% $0.00  
5/1 ARM (Jumbo) 6.300% 0.40% 6.800% $0.00  
3/1 ARM (Jumbo) 6.500% 0.35% 7.100% $0.00  
1 Year ARM (Jumbo) 6.800% 0.35% 7.450% $0.00  
Rates are subject to change without notice.
Rates last updated on 10/10/2008.
Resource Financial Services, Inc.
1427 Pickens Street, Ste. 201, Columbia, SC  29201
Office:  (803) 748-4545
Toll Free:  (877) 797-4545
info@resourcefinancialservices.com
Copyright © 2008 Resource Financial Services, Inc.
Privacy Policy   |  Security Statement